| 2006 JO QUALIFICATION 12&U GIRLS | ||||||
| MAY 13-14 FOOTHILL HS | ||||||
| All games must be confirmed to: | gameconfirmation@scafwp.org | |||||
|
Questions? Contact George Ratkovic @ georgeratkovic@sbcglobal.net |
||||||
| Saturday | Sunday | |||||
| Time | Teams | Time | Teams | Teams | ||
| 8:O0am | Haz Ortega | Jeff Russ | 9:00am | Luis Moreno | Mark Rauchwarger | |
| 8:45am | Haz Ortega | Jeff Russ | 9:45am | Luis Moreno | Mark Rauchwarger | |
| 9:30am | Haz Ortega | Jeff Russ | 10:30am | Luis Moreno | Mark Rauchwarger | |
| 10:15am | Haz Ortega | Jeff Russ | 11:15am | Luis Moreno | Mark Rauchwarger | |
| 11:00am | Haz Ortega | Jeff Russ | 12:00pm | Luis Moreno | Mark Rauchwarger | |
| 11:45am | Haz Ortega | Jeff Russ | 12:45pm | Luis Moreno | Mark Rauchwarger | |
| 12:30pm | Haz Ortega | Jeff Russ | 1:30pm | Luis Moreno | Mark Rauchwarger | |
| 1:15pm | Haz Ortega | Jeff Russ | 2:15pm | Luis Moreno | Mark Rauchwarger | |
| 2:00pm | Haz Ortega | Jeff Russ | ||||
| 2:45pm | Haz Ortega | Jeff Russ | ||||
| 3:00pm | Haz Ortega | Jeff Russ | ||||
| 3:45pm | Haz Ortega | Jeff Russ | ||||
| 2006 JO QUALIFICATION 14&U GIRLS | ||||||
| MAY 13-14 COLONY/LOS OSOS HS | ||||||
| Saturday | ||||||
| Colony | Los Osos | |||||
| TIME | TEAMS | TEAMS | TIME | TEAMS | TEAMS | |
| 8:00am | Peter Sophabmixay | Charlie Holderman | 7:30 AM | Sarah Rosenberger | Luis Moreno | |
| 8:45am | Peter Sophabmixay | Charlie Holderman | 8:15 AM | Sarah Rosenberger | Luis Moreno | |
| 9:30am | Peter Sophabmixay | Charlie Holderman | 9:00 AM | Sarah Rosenberger | Luis Moreno | |
| 10:14am | Peter Sophabmixay | Charlie Holderman | 9:45 AM | |||
| 11:00am | Peter Sophabmixay | Charlie Holderman | 10:30 AM | |||
| 11:45am | Peter Sophabmixay | Charlie Holderman | 11:15 AM | |||
| 12:30pm | Peter Sophabmixay | Charlie Holderman | 12:00 PM | |||
| 1:15pm | Peter Sophabmixay | Charlie Holderman | 12:45 PM | |||
| 2:00pm | Peter Sophabmixay | Charlie Holderman | 1:30 PM | Sarah Rosenberger | Luis Moreno | |
| 2:45pm | Peter Sophabmixay | Charlie Holderman | 2:15 PM | Sarah Rosenberger | Luis Moreno | |
| 3:30pm | Peter Sophabmixay | Charlie Holderman | 3:00 PM | Sarah Rosenberger | Luis Moreno | |
| 4:15pm | Peter Sophabmixay | Charlie Holderman | 3:45 PM | |||
| 4:30 PM | Sarah Rosenberger | Luis Moreno | ||||
| 5:15 PM | Sarah Rosenberger | Luis Moreno | ||||
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colony | Los Osos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIME | TEAMS | TEAMS | TIME | TEAMS | TEAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00am | Ahmed Elsherif | Jerry Gonzalez | 8:00am | Scott Wong | Daniel Carmen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45am | Ahmed Elsherif | Jerry Gonzalez | 8:45am | Scott Wong | Daniel Carmen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30am | Ahmed Elsherif | Jerry Gonzalez | 9:30am | Scott Wong | Daniel Carmen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:14am | Ahmed Elsherif | Jerry Gonzalez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00am | Ahmed Elsherif | Jerry Gonzalez | 11:00am | Scott Wong | Daniel Carmen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45am | Ahmed Elsherif | Jerry Gonzalez | 11:45am | Scott Wong | Daniel Carmen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30pm | Ahmed Elsherif | Jerry Gonzalez | 12:30pm | Scott Wong | Daniel Carmen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15pm | Ahmed Elsherif | Jerry Gonzalez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00pm | Ahmed Elsherif | Jerry Gonzalez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45pm | Scott Wong | Jerry Gonzalez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30pm | Scott Wong | Ahmed Elsherif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15pm | Jerry Gonzalez | Ahmed Elsherif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00pm | Scott Wong | Jerry Gonzalez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30pm | Scott Wong | Ahmed Elsherif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15pm | Cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 JO QUALIFICATION 12&U BOYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 13-14 KENNEDY HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIDAY | FOOTHILL HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIME | TEAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | James Foley | Herb Goldstein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15pm | James Foley | Herb Goldstein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATURDAY | KENNEDY HS | SUNDAY | KENNEDY HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIME | TIME | TEAMS | TEAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00am | James Foley | Steve Pal | 8:00am | Mike Stachowski | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45am | James Foley | Steve Pal | 8:45am | Peter Sophabmixay | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30am | James Foley | Steve Pal | 9:30am | Mike Stachowski | Peter Sophabmixay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15am | James Foley | Steve Pal | 10:15am | Mike Stachowski | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00am | James Foley | Steve Pal | 11:00am | Peter Sophabmixay | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45am | James Foley | Steve Pal | 11:45am | Mike Stachowski | Peter Sophabmixay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30pm | James Foley | Steve Pal | 12:30pm | Mike Stachowski | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15pm | James Foley | Steve Pal | 1:15pm | Peter Sophabmixay | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00pm | James Foley | Steve Pal | 2:00pm | Mike Stachowski | Peter Sophabmixay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45pm | James Foley | Steve Pal | 2:45pm | Mike Stachowski | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30pm | James Foley | Steve Pal | 3:30pm | Peter Sophabmixay | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15pm | James Foley | Steve Pal | 4:15pm | Mike Stachowski | Peter Sophabmixay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00pm | James Foley | Steve Pal | 5:00pm | Mike Stachowski | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45pm | James Foley | Steve Pal | 5:45pm | Peter Sophabmixay | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30pm | James Foley | Steve Pal | 6:30pm | Mike Stachowski | Peter Sophabmixay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15pm | James Foley | Steve Pal | 7:15pm | Mike Stachowski | James Foley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00pm | James Foley | Steve Pal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 JO QUALIFICATION 14&U BOYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY 13-14 SERVITE/WHITTIER HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servite | Whittier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIME | TEAMS | TEAMS | TIME | TEAMS | TEAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30am | Mike Stachowki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15am | Mike Stachowki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00am | Mike Stachowki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45am | Mike Stachowki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00am | Mike McMahon | Mark Rauchwarger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45am | Mike McMahon | Mark Rauchwarger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30pm | Mike McMahon | Mark Rauchwarger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15pm | Mike McMahon | Mark Rauchwarger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00pm | Scott Wong | Eric Pierce | 2:00pm | Mike McMahon | Mark Rauchwarger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45pm | Scott Wong | Eric Pierce | 2:45pm | Mike McMahon | Mark Rauchwarger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30pm | Scott Wong | Eric Pierce | 3:30pm | Mike McMahon | Mark Rauchwarger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15pm | Scott Wong | Eric Pierce | 4:15pm | Mike McMahon | Mark Rauchwarger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00pm | Scott Wong | Eric Pierce | 5:00pm | Mike McMahon | Mark Rauchwarger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45pm | Scott Wong | Mike Stewart | 5:45pm | Mike McMahon | Mark Rauchwarger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30pm | Scott Wong | Mike Stewart | 6:30pm | Mike McMahon | Mark Rauchwarger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15pm | Scott Wong | Mike Stewart | 7:15pm | Mike McMahon | Mark Rauchwarger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||