| Southern California | |||
| Premier League D2 16 Team Tourney | |||
| 2006 | |||
| A Bracket | B Bracket | ||
| 1 | Wilshire Zone | Foothill Zone | |
| 2 | Shores | Elite | |
| 3 | Newport WPF | North Coast | |
| 4 | Viking | Split | |
| 5 | OCWPF | West WP | |
| 6 | Commerce | CBU | |
| 7 | Team 605 | LA WPC | |
| 8 | OC Zone | SouthBay Zone | |
| Prelim seed based on double blind draw | |||
| Location | Location | ||
| 2/26/2006 | El Dorado HS | Citrus College | |
| 1651 N Placentia Ave Placentia, CA | 1000 West Foothill Blvd Glendora CA 91741 | ||
| 7:30 | LOW / REID | FARID / KIMBERLING | |
| 8:45 | STEWART / LOW | DERMENDJIAN / KIMBERLING | |
| 10:00 | REID / STEWART | FARID / DERMENDJIAN | |
| 11:15 | FRISH / REID | FARID / KIMBERLING | |
| 12:30 | FRISH / REID | SPALDING / KIMBERLING | |
| 1:45 | FRISH / REID | FARID / SPALDING | |
| 3:00 | LOW / REID | KIMBERLING / SPALDING | |
| 4:15 | FRISH / LOW | KIMBERLING / SPALDING | |
| 3/12/2006 | Commerce | Mira Costa HS | |
| 7:30 | FARID / ROQUE | M.STEWART / MORENO | |
| 8:45 | FARID / ROQUE | CHOMIN / M.STEWART | |
| 10:00 | FARID / ROQUE | MORENO / CHOMIN | |
| 11:15 | SIMENTAL / WONG | M.STEWART / MORENO | |
| 12:30 | GOLDSTEIN / SIMENTAL | CHOMIN / DERMENDJIAN | |
| 1:45 | WONG / GOLDSTEIN | MORENO / CHOMIN | |
| 3:00 | SIMENTAL / WONG | DERMENDJIAN / MORENO | |
| 4:15 | GOLDSTEIN / SIMENTAL | CHOMIN / DERMENDJIAN | |
| 3/19/2006 | Newport Harbor | CITRUS COLLEGE |
|
| 7:30 | REID / PAL | MORENO / CHOMIN | |
| 8:45 | PIERCE / REID | DERMENDJIAN / MORENO | |
| 10:00 | PAL / PIERCE | CHOMIN / DERMENDJIAN | |
| 11:15 | REID / PAL | MORENO / CHOMIN | |
| 12:30 | PIERCE / REID | DERMENDJIAN / MORENO | |
| 1:45 | PAL / PIERCE | CHOMIN / DERMENDJIAN | |
| 3:00 | REID / PAL | MORENO / CHOMIN | |
| 4:15 | PIERCE / REID | DERMENDJIAN / MORENO |
| April 8-9 2006 Southern California Zone Championship |
||||
| SANTIAGO HIGH SCHOOL | ||||
| 1395 FOOTHILL PARKWAY | ||||
| CORONA, CA | ||||
| A Bracket | B Bracket | |||
| South Bay NT | West WP | |||
| Newport WPF | SD Shores | |||
| OCWPF | Wilshire Zone NT | |||
| CBU | Viking | |||
| Game | Team | Time | REFEREES | |
| DAY 1 | Santiago HS | |||
| 1 | Newport V OCWPF | 8:00 AM | KIMBERLING / DERMENDJIAN | |
| 2 | SD Shores v Wilshire NT | 9:15 AM | MORENO / GOLDSTEIN | |
| 3 | SouthBay NT v CBU | 10:30 AM | BARDUMYAN / KIMBERLING | |
| 4 | West WP V Viking | 1:00 PM | LOW / MORENO | |
| 5 | Los 1 VLos2 | 2:15 PM | GOLDSTEIN / DERMENDJIAN | |
| 6 | Los 3 V Los 4 | 3:30 PM | BARDUMYAN / LOW | |
| Day 2 | Santiago HS | |||
| 7 | Win 1 v Win 3 | 8:00 AM | semi 1 | REID / GOLDSTEIN |
| 8 | Win 2 V Win 4 | 9:15 AM | semi 2 | SICARD / MORENO |
| 9 | Los 5 V Los 6 | 10:30 AM | 7th | GOLDSTEIN / PIERCE |
| 10 | Win 5 V Win 6 | 1:00 PM | 5th | LOW / PIERCE |
| 11 | Los 7 V Los 8 | 2:15 PM | 3rd | REID / MORENO |
| 12 | Win 7 V Win 8 | 3:30 PM | 1st | LOW / SICARD |
| General: | |||
| FINA Rules apply except as modified below: | |||
| All games played to a winner, shoot out if needed | |||
| Winner 4 points | |||
| shoot out loser 2 points | forefeit-0 | ||
| Shoot out goals only count for 1 point to break tie if tie breaker needed later on | |||
| Ater first two weekends, teams | |||
| reseeded based on points and bottom 4 teams swap brackets | |||