| Elite 14U | Sunday, April 29th ONLY | ||
| TEAMS | TIME | REFEREE | REFEREE |
| A1-A2 | 7:30 AM | John Evans | Jesse Owen |
| B1-B3 | 8:15 AM | John Evans | Jesse Owen |
| A3-A4 | 9:00 AM | Ahmed Elsherif | Jesse Owen |
| C1-C3 | 9:45 AM | John Evans | Ahmed Elsherif |
| A1-A3 | 10:30 AM | John Evans | Jesse Owen |
| B1-B2 | 11:15 AM | Ahmed Elsherif | Jesse Owen |
| A2-A4 | 12:00 PM | John Evans | Ahmed Elsherif |
| C1-C2 | 12:45 PM | John Evans | Jesse Owen |
| A1-A4 | 1:30 PM | Herb Goldstein | Jesse Owen |
| 10U Exhib. | 2:15 PM | Herb Goldstein | Ahmed Elsherif |
| B2-B3 | 2:45 PM | Ahmed Elsherif | Matthew Escobar |
| A2-A3 | 3:30 PM | Herb Goldstein | Matthew Escobar |
| C2-C3 | 4:15 PM | Herb Goldstein | Ahmed Elsherif |
| 1ST B- 1ST C | 5:00 PM | Ahmed Elsherif | Matthew Escobar |
| 2ND B-2ND C | 5:45 PM | Herb Goldstein | Matthew Escobar |
| 3RD C-3RD C | 6:30 PM | Herb Goldstein | Matthew Escobar |
| ALL GAMES AT THE MVHS POOL | |||
| 42200 NIGHTHAWKWAY MURRIETA, CA 92562 |