| Southern California Zone Premier Championship | |||||
| April 14-15 2007 | |||||
| J Serra Catholic High School | |||||
| 26351 Junipero Serra Road | |||||
| San Juan Capistrano, CA 92675 | |||||
| A Bracket | B Bracket | ||||
| LA WPC | SET WP | ||||
| Socal | Commerce | ||||
| Zone NT Red | Zone NT Blue | ||||
| Cal Baptist | Viking | ||||
| Game | Team | Time | |||
| DAY 1 | TBD | ||||
| 1 | A2 V A3 | 8:00 AM | Baba | Mester | |
| 2 | B2 v B3 | 9:15 AM | Baba | Mester | |
| 3 | A1 v A4 | 10:30 AM | Baba | Mester | |
| 4 | B1 v B4 | 1:00 PM | Dermendjian | Pierce | |
| 5 | Los 1 VLos2 | 2:15 PM | Dermendjian | Pierce | |
| 6 | Los 3 V Los 4 | 3:30 PM | Dermendjian | Pierce | |
| Day 2 | TBD | ||||
| 7 | Win 1 v Win 3 | 8:00 AM | semi 1 | Baba | Palchikoff |
| 8 | Win 2 V Win 4 | 9:15 AM | semi 2 | Baba | Palchikoff |
| 9 | Los 5 V Los 6 | 10:30 AM | 7th | Baba | Palchikoff |
| 10 | Win 5 V Win 6 | 1:00 PM | 5th | Chomin | Reid |
| 11 | Los 7 V Los 8 | 2:15 PM | 3rd | Chomin | Reid |
| 12 | Win 7 V Win 8 | 3:30 PM | 1st | Chomin | Reid |
Referees used were one's who officiated the league; one SOPAC & one COASTAL one each game.