|
|
||||
| California Cup League 2008-09 | ||||
| Team: | 14U Boys | |||
| Date of Play: | 1/18/2009 | |||
| Round # | 1 | |||
| Hosting Club: | Commerce | |||
| Pool Name: | Commerce Aquatorium | |||
| Pool Address: | 5600 Harbor St, Commerce 90040 | |||
| Please confirm all games to: | jchomin@chomin.com | |||
| Time | Referee 1 | Referee 2 | ||
| 8:00 | Michael McMahon | Michael Sullivan | ||
| 8:50 | Michael McMahon | Allen Loretzen | ||
| 9:40 | Allen Loretzen | Michael Sullivan | ||
| 10:30 | Michael McMahon | Michael Sullivan | ||
| 11:20 | Michael McMahon | Allen Loretzen | ||
| 12:10 | Allen Loretzen | Michael Sullivan | ||
| 1:00 | Allen Loretzen | Michael Sullivan | ||
| 1:50 | John Chomin | Michael Sullivan | ||
| 2:40 | John Chomin | Allen Loretzen | ||
| 3:30 | Allen Loretzen | Michael Sullivan | ||
| 4:20 | John Chomin | Michael Sullivan | ||
| 5:10 | John Chomin | Allen Loretzen | ||
| Rules/Instructions: | ||||
| 2-20 second time outs | ||||
|
Verified Roster must be turned to desk 30 minutes before game time. No B Teams |
||||