| 7 min. qrtrs. | Shootout if tied at end of reg. | ||||||||
| 18U BOYS | Division 1 | SATURDAY | |||||||
| DATE | TIME | LOCATION | WHITE TEAM | S | DARK TEAM | S | Ref | Ref | |
| 02/20/2010 | 7:00 AM | NORCO HS | A1-CHAWP | A4-NEWPORT | Piercy | Finwall | |||
| 02/20/2010 | 7:55 AM | NORCO HS | A9-SOCAL | A7-SD SHORES | Finwall | Golden | |||
| 02/20/2010 | 8:50 AM | NORCO HS | A8-SET | A4-NEWPORT | Golden | Piercy | |||
| 02/20/2010 | 9:45 AM | NORCO HS | A9-SOCAL | A5-ROSEBOWL | Piercy | Finwall | |||
| 02/20/2010 | 10:40 AM | NORCO HS | A3-LOS ALAMITOS RED | A4-NEWPORT | Finwall | Golden | |||
| 02/20/2010 | 11:35 AM | NORCO HS | A8-SET | A6-SBWPF | Golden | Piercy | |||
| 02/20/2010 | 12:30 PM | NORCO HS | A7-SD SHORES | A5-ROSEBOWL | Piercy | Finwall | |||
| 02/20/2010 | 1:25 PM | NORCO HS | A2-LAWPC | A3-LOS ALAMITOS RED | Finwall | Golden | |||
| 02/20/2010 | 2:20 PM | NORCO HS | A1-CHAWP | A6-SBWPF | Golden | Piercy | |||
| 02/20/2010 | 3:15 PM | NORCO HS | A2-LAWPC | A5-ROSEBOWL | Piercy | Finwall | |||
| 02/20/2010 | 4:10 PM | NORCO HS | A9-SOCAL | A3-LOS ALAMITOS RED | Finwall | Golden | |||
| 02/20/2010 | 5:05 PM | NORCO HS | A1-CHAWP | A2-LAWPC | Golden | Piercy | |||
| 2 games only this day for --> | A7-SD SHORES | BYE | |||||||
| 2 games only this day for --> | A6-SBWPF | BYE | |||||||
| 2 games only this day for --> | A8-SET | BYE | |||||||
| 7 min. qrtrs. | Shootout if tied at end of reg. | ||||||||
| 18U BOYS | Division 2 | SATURDAY | |||||||
| DATE | TIME | LOCATION | WHITE TEAM | S | DARK TEAM | S | Ref | Ref | |
| 02/20/2010 | 7:00 AM | VENTURA HS | A8-VENTURA WPC | A6-LOS ALAMITOS BLUE | Rauchwarger | Goldstein | |||
| 02/20/2010 | 7:55 AM | VENTURA HS | A2-EMPIRE | A3-FOOTHILL | Goldstein | Tom J | |||
| 02/20/2010 | 8:50 AM | VENTURA HS | A6-LOS ALAMITOS BLUE | A9-XTREME | Tom J | Rauchwarger | |||
| 02/20/2010 | 9:45 AM | VENTURA HS | A3-FOOTHILL | A4-HBWPF | Rauchwarger | Goldstein | |||
| 02/20/2010 | 10:40 AM | VENTURA HS | A5-LA CANADA | A1-ELITE | Goldstein | Tom J | |||
| 02/20/2010 | 11:35 AM | VENTURA HS | A4-HBWPF | A2-EMPIRE | Tom J | Rauchwarger | |||
| 02/20/2010 | 12:30 PM | VENTURA HS | A7-IRVINE KAHUNA | A8-VENTURA WPC | Rauchwarger | Goldstein | |||
| 02/20/2010 | 1:25 PM | VENTURA HS | A1-ELITE | A6-LOS ALAMITOS BLUE | Goldstein | Tom J | |||
| 02/20/2010 | 2:20 PM | VENTURA HS | A9-XTREME | A7-IRVINE KAHUNA | Tom J | Rauchwarger | |||
| 02/20/2010 | 3:15 PM | VENTURA HS | A2-EMPIRE | A5-LA CANADA | Rauchwarger | Goldstein | |||
| 02/20/2010 | 4:10 PM | VENTURA HS | A1-ELITE | A4-HBWPF | Goldstein | Tom J | |||
| 02/20/2010 | 5:05 PM | VENTURA HS | A9-XTREME | A5-LA CANADA | Tom J | Rauchwarger | |||
| 2 games only this day for --> | A7-IRVINE KAHUNA | BYE | |||||||
| 2 games only this day for --> | A3-FOOTHILL | BYE | |||||||
| 2 games only this day for --> | A8-VENTURA WPC | BYE | |||||||
| Confirm all Cal Cup games by 12 Noon Friday to: | |||||||||
| oloprtw@sbcglobal.net |